<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Northeast Iowa RC&#38;D &#187; Invasive Species Monitoring and Control</title>
	<atom:link href="http://northeastiowarcd.org/category/invasive-species-monitoring-and-control/feed/" rel="self" type="application/rss+xml" />
	<link>http://northeastiowarcd.org</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 18:24:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>EMERALD ASH BORER MONITORING FOR 2011</title>
		<link>http://northeastiowarcd.org/2268/emerald-ash-borer-monitoring-for-2011/</link>
		<comments>http://northeastiowarcd.org/2268/emerald-ash-borer-monitoring-for-2011/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 20:19:18 +0000</pubDate>
		<dc:creator>Lora.friest</dc:creator>
				<category><![CDATA[Forestry]]></category>
		<category><![CDATA[Invasive Species Monitoring and Control]]></category>

		<guid isPermaLink="false">http://northeastiowarcd.org/?p=2268</guid>
		<description><![CDATA[<p class="wp-caption-text">EAB girdled Sentinel Tree</p> <p>For the 4th year in a row NE IA RC&#38;D partnered with the Iowa DNR Forest Health Dept. emerald ash borer sentinel tree monitoring program. Sentinel trees are usually 4-6 inch diameter ash trees (sometimes smaller, sometimes larger) in parks and recreation areas that are at high risk for emerald [...] <a href="http://northeastiowarcd.org/2268/emerald-ash-borer-monitoring-for-2011/">Read More</a>]]></description>
		<wfw:commentRss>http://northeastiowarcd.org/2268/emerald-ash-borer-monitoring-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Tree Inventories</title>
		<link>http://northeastiowarcd.org/1572/community-tree-inventories/</link>
		<comments>http://northeastiowarcd.org/1572/community-tree-inventories/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 19:42:57 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Forestry]]></category>
		<category><![CDATA[Invasive Species Monitoring and Control]]></category>

		<guid isPermaLink="false">http://www.northeastiowarcd.org/?p=1572</guid>
		<description><![CDATA[On guard for ‘The Green Menace’ <p>Taking inventory of trees in Howard County By Keri Bugenhagen News Editor, Cresco Times Plain Dealer</p> <p>CRESCO – Lately, Iowans have been hearing about the looming threat of the emerald ash borer, also referred to as “The Green Menace.” According to the United States Department of Agriculture (USDA), this [...] <a href="http://northeastiowarcd.org/1572/community-tree-inventories/">Read More</a>]]></description>
		<wfw:commentRss>http://northeastiowarcd.org/1572/community-tree-inventories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northeast Iowa RC&amp;D Gypsy Moth Monitoring for 2011</title>
		<link>http://northeastiowarcd.org/790/northeast-iowa-rcd-gypsy-moth-monitoring-for-2010/</link>
		<comments>http://northeastiowarcd.org/790/northeast-iowa-rcd-gypsy-moth-monitoring-for-2010/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 15:59:46 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Forestry]]></category>
		<category><![CDATA[Invasive Species Monitoring and Control]]></category>

		<guid isPermaLink="false">http://www.northeastiowarcd.org/?p=790</guid>
		<description><![CDATA[<p>The gypsy moth is a non-native, serious pest of over 600 hardwood tree and shrub species. The gypsy moth damages the plants when the caterpillar stage eats the leaves. When there are many caterpillars and the damage occurs over several years, the continual defoliation can weaken and sometimes kill the trees.</p> <p>The gypsy moth is [...] <a href="http://northeastiowarcd.org/790/northeast-iowa-rcd-gypsy-moth-monitoring-for-2010/">Read More</a>]]></description>
		<wfw:commentRss>http://northeastiowarcd.org/790/northeast-iowa-rcd-gypsy-moth-monitoring-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community tree inventories conducted in Allamakee, Clayton, and Winneshiek Counties</title>
		<link>http://northeastiowarcd.org/784/community-tree-inventories-to-be-conducted-in-winneshiek-county/</link>
		<comments>http://northeastiowarcd.org/784/community-tree-inventories-to-be-conducted-in-winneshiek-county/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 15:27:28 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Forestry]]></category>
		<category><![CDATA[Invasive Species Monitoring and Control]]></category>

		<guid isPermaLink="false">http://www.northeastiowarcd.org/?p=784</guid>
		<description><![CDATA[<p>An extensive tree inventory will help to assess the risk the emerald ash borer may pose to communities in the three counties.</p> <p>In May, 2010, the emerald ash borer, the invasive insect from eastern Asia that kills ash trees, was found on an island on the Iowa side of the Mississippi River near New Albin [...] <a href="http://northeastiowarcd.org/784/community-tree-inventories-to-be-conducted-in-winneshiek-county/">Read More</a>]]></description>
		<wfw:commentRss>http://northeastiowarcd.org/784/community-tree-inventories-to-be-conducted-in-winneshiek-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

