<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Northeast Iowa RC&#38;D &#187; Water Quality and Watershed Assessment</title>
	<atom:link href="http://northeastiowarcd.org/category/water-quality-and-watershed-assessment/feed/" rel="self" type="application/rss+xml" />
	<link>http://northeastiowarcd.org</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 18:24:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Turkey River Watershed Project</title>
		<link>http://northeastiowarcd.org/2295/turkey-river-watershed-project/</link>
		<comments>http://northeastiowarcd.org/2295/turkey-river-watershed-project/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 22:56:59 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Land and Water Trails]]></category>
		<category><![CDATA[Water Quality and Watershed Assessment]]></category>

		<guid isPermaLink="false">http://northeastiowarcd.org/?p=2295</guid>
		<description><![CDATA[<p>The Turkey River Watershed project is bringing together local, state and federal partners in the Turkey River Watershed (TRW) of Iowa as the TRW Alliance to complete a comprehensive, systematic analysis of the watershed. The project is coordinating and implementing research, facilitating interagency partnerships that maximize the use of the research, and helping partners secure [...] <a href="http://northeastiowarcd.org/2295/turkey-river-watershed-project/">Read More</a>]]></description>
		<wfw:commentRss>http://northeastiowarcd.org/2295/turkey-river-watershed-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Management Practices (Video Series)</title>
		<link>http://northeastiowarcd.org/1383/best-management-practices-video-series/</link>
		<comments>http://northeastiowarcd.org/1383/best-management-practices-video-series/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 21:44:55 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Private Lands Conservation]]></category>
		<category><![CDATA[Water Quality and Watershed Assessment]]></category>

		<guid isPermaLink="false">http://www.northeastiowarcd.org/?p=1383</guid>
		<description><![CDATA[<p>En EspañolM&#38;M Divide RC&#38;D produced this short video series offering information on land management:</p> Watersheds Conservation Tillage Filter Strips Water Erosion Water Quality Wind Break Wind Erosion Watershed: Explanation of a watershed and its benefits. (2:40 min) <p></p> Conservation Tillage: Types, methods, pros &#38; cons. (3:03 min) <p></p> Filter Strips: Stream-side perennial vegetation provides BIG [...] <a href="http://northeastiowarcd.org/1383/best-management-practices-video-series/">Read More</a>]]></description>
		<wfw:commentRss>http://northeastiowarcd.org/1383/best-management-practices-video-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Quality Monitoring</title>
		<link>http://northeastiowarcd.org/643/water-quality-monitoring/</link>
		<comments>http://northeastiowarcd.org/643/water-quality-monitoring/#comments</comments>
		<pubDate>Mon, 10 May 2010 19:23:52 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Water Quality and Watershed Assessment]]></category>

		<guid isPermaLink="false">http://www.northeastiowarcd.org/?p=643</guid>
		<description><![CDATA[<p>Staff at Northeast Iowa RC&#38;D spend one morning each month monitoring the water quality of local streams and rivers in the Upper Iowa River Watershed and the Turkey River Watershed. They work with the local Soil and Water Conservation Districts and Iowa DNR to complete the monitoring, which helps everyone in Northeast Iowa better understand [...] <a href="http://northeastiowarcd.org/643/water-quality-monitoring/">Read More</a>]]></description>
		<wfw:commentRss>http://northeastiowarcd.org/643/water-quality-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iowa Innovative Small Feedlot Solutions, FLEVAL Project</title>
		<link>http://northeastiowarcd.org/98/iowa-innovative-small-feedlot-solutions-fleval-project/</link>
		<comments>http://northeastiowarcd.org/98/iowa-innovative-small-feedlot-solutions-fleval-project/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 04:45:50 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Water Quality and Watershed Assessment]]></category>

		<guid isPermaLink="false">http://localhost/rcd/?p=98</guid>
		<description><![CDATA[<p>NE IA RC&#38;D is partnering with Allamakee and Winneshiek County Soil and Water Conservation Districts to model innovative small feedlot solutions in Northeast Iowa. The RC&#38;D helped the districts secure an Iowa 319/EPA grant for technical assistance, cost share and education at the local and state level. The project is addressing an impairment of the [...] <a href="http://northeastiowarcd.org/98/iowa-innovative-small-feedlot-solutions-fleval-project/">Read More</a>]]></description>
		<wfw:commentRss>http://northeastiowarcd.org/98/iowa-innovative-small-feedlot-solutions-fleval-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

