<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Northeast Iowa RC&#38;D</title>
	<atom:link href="http://northeastiowarcd.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://northeastiowarcd.org</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 18:24:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Rural Communities Development Initiative</title>
		<link>http://northeastiowarcd.org/2507/rural-communities-development-initiative/</link>
		<comments>http://northeastiowarcd.org/2507/rural-communities-development-initiative/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 17:28:57 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Local Foods]]></category>

		<guid isPermaLink="false">http://northeastiowarcd.org/?p=2507</guid>
		<description><![CDATA[Take a Buyer or Producer Survey and learn more about the work that ten Iowa RC&#038;D regions will be accomplishing over the next few years. Ten regions in Iowa have Local Foods Coordinators working together to carry out the work of the grant. Five of these regions began working in 2010 and the other five started their work in 2011. The work they are doing will impact 50% of the state. Luther College's Sustainable Foods Educator is serving as the NE Iowa Local Food Coordinator. [...] <a href="http://northeastiowarcd.org/2507/rural-communities-development-initiative/">Read More</a>]]></description>
		<wfw:commentRss>http://northeastiowarcd.org/2507/rural-communities-development-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turkey River Watershed Project</title>
		<link>http://northeastiowarcd.org/2295/turkey-river-watershed-project/</link>
		<comments>http://northeastiowarcd.org/2295/turkey-river-watershed-project/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 22:56:59 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Land and Water Trails]]></category>
		<category><![CDATA[Water Quality and Watershed Assessment]]></category>

		<guid isPermaLink="false">http://northeastiowarcd.org/?p=2295</guid>
		<description><![CDATA[<p>The Turkey River Watershed project is bringing together local, state and federal partners in the Turkey River Watershed (TRW) of Iowa as the TRW Alliance to complete a comprehensive, systematic analysis of the watershed. The project is coordinating and implementing research, facilitating interagency partnerships that maximize the use of the research, and helping partners secure [...] <a href="http://northeastiowarcd.org/2295/turkey-river-watershed-project/">Read More</a>]]></description>
		<wfw:commentRss>http://northeastiowarcd.org/2295/turkey-river-watershed-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMERALD ASH BORER MONITORING FOR 2011</title>
		<link>http://northeastiowarcd.org/2268/emerald-ash-borer-monitoring-for-2011/</link>
		<comments>http://northeastiowarcd.org/2268/emerald-ash-borer-monitoring-for-2011/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 20:19:18 +0000</pubDate>
		<dc:creator>Lora.friest</dc:creator>
				<category><![CDATA[Forestry]]></category>
		<category><![CDATA[Invasive Species Monitoring and Control]]></category>

		<guid isPermaLink="false">http://northeastiowarcd.org/?p=2268</guid>
		<description><![CDATA[<p class="wp-caption-text">EAB girdled Sentinel Tree</p> <p>For the 4th year in a row NE IA RC&#38;D partnered with the Iowa DNR Forest Health Dept. emerald ash borer sentinel tree monitoring program. Sentinel trees are usually 4-6 inch diameter ash trees (sometimes smaller, sometimes larger) in parks and recreation areas that are at high risk for emerald [...] <a href="http://northeastiowarcd.org/2268/emerald-ash-borer-monitoring-for-2011/">Read More</a>]]></description>
		<wfw:commentRss>http://northeastiowarcd.org/2268/emerald-ash-borer-monitoring-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Tree Inventories</title>
		<link>http://northeastiowarcd.org/1572/community-tree-inventories/</link>
		<comments>http://northeastiowarcd.org/1572/community-tree-inventories/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 19:42:57 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Forestry]]></category>
		<category><![CDATA[Invasive Species Monitoring and Control]]></category>

		<guid isPermaLink="false">http://www.northeastiowarcd.org/?p=1572</guid>
		<description><![CDATA[On guard for ‘The Green Menace’ <p>Taking inventory of trees in Howard County By Keri Bugenhagen News Editor, Cresco Times Plain Dealer</p> <p>CRESCO – Lately, Iowans have been hearing about the looming threat of the emerald ash borer, also referred to as “The Green Menace.” According to the United States Department of Agriculture (USDA), this [...] <a href="http://northeastiowarcd.org/1572/community-tree-inventories/">Read More</a>]]></description>
		<wfw:commentRss>http://northeastiowarcd.org/1572/community-tree-inventories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Management Practices (Video Series) ~ Español</title>
		<link>http://northeastiowarcd.org/1392/best-management-practices-video-series-espanol/</link>
		<comments>http://northeastiowarcd.org/1392/best-management-practices-video-series-espanol/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 22:00:16 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.northeastiowarcd.org/?p=1392</guid>
		<description><![CDATA[<p>English Conservation Tillage: Types, methods, pros &#38; cons. (3:03 min) <p></p> Filter Strips: Stream-side perennial vegetation provides BIG environmental benefits. (5:00 min) <p></p> Water Erosion: Outlines causes, types, and damages of errant water. (4:08 min) <p></p> Water Quality: Common issues are described in getting and keeping clean water. (4:00 min) <p></p> Wind Break: Very short [...] <a href="http://northeastiowarcd.org/1392/best-management-practices-video-series-espanol/">Read More</a>]]></description>
		<wfw:commentRss>http://northeastiowarcd.org/1392/best-management-practices-video-series-espanol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Management Practices (Video Series)</title>
		<link>http://northeastiowarcd.org/1383/best-management-practices-video-series/</link>
		<comments>http://northeastiowarcd.org/1383/best-management-practices-video-series/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 21:44:55 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Private Lands Conservation]]></category>
		<category><![CDATA[Water Quality and Watershed Assessment]]></category>

		<guid isPermaLink="false">http://www.northeastiowarcd.org/?p=1383</guid>
		<description><![CDATA[<p>En EspañolM&#38;M Divide RC&#38;D produced this short video series offering information on land management:</p> Watersheds Conservation Tillage Filter Strips Water Erosion Water Quality Wind Break Wind Erosion Watershed: Explanation of a watershed and its benefits. (2:40 min) <p></p> Conservation Tillage: Types, methods, pros &#38; cons. (3:03 min) <p></p> Filter Strips: Stream-side perennial vegetation provides BIG [...] <a href="http://northeastiowarcd.org/1383/best-management-practices-video-series/">Read More</a>]]></description>
		<wfw:commentRss>http://northeastiowarcd.org/1383/best-management-practices-video-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northeast Iowa Scenic Byway Project</title>
		<link>http://northeastiowarcd.org/1268/iowa-scenic-byways/</link>
		<comments>http://northeastiowarcd.org/1268/iowa-scenic-byways/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 17:01:05 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Natural Resource Based Community & Economic Development]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://www.northeastiowarcd.org/?p=1268</guid>
		<description><![CDATA[<p>Iowa&#8217;s eleven byways are home to some of the most scenic roadways in the region. Travel these routes and you&#8217;ll discover unique land features, welcoming people, and a host of fascinating cultural and historical sites not found on the beaten path.</p> ]]></description>
		<wfw:commentRss>http://northeastiowarcd.org/1268/iowa-scenic-byways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Food Producer Website Workshops</title>
		<link>http://northeastiowarcd.org/1222/local-food-producer-website-workshops/</link>
		<comments>http://northeastiowarcd.org/1222/local-food-producer-website-workshops/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 20:57:16 +0000</pubDate>
		<dc:creator>Northeast Iowa RC&#38;D</dc:creator>
				<category><![CDATA[Local Foods]]></category>

		<guid isPermaLink="false">http://www.northeastiowarcd.org/?p=1222</guid>
		<description><![CDATA[Northeast Iowa RC&#38;D, in partnership with the Leopold Center for Sustainable Agriculture, has been hosting free website building workshops for local food producers and farmers across Iowa. These workshops have successfully helped dozens of local food producers develop websites for their businesses, expand Iowa's local food system and build relationships between local food producers and the consumers that love their food! [...] <a href="http://northeastiowarcd.org/1222/local-food-producer-website-workshops/">Read More</a>]]></description>
		<wfw:commentRss>http://northeastiowarcd.org/1222/local-food-producer-website-workshops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grass Run Farm Value Added Ag Project</title>
		<link>http://northeastiowarcd.org/983/grass-run-farm-value-added-ag-project/</link>
		<comments>http://northeastiowarcd.org/983/grass-run-farm-value-added-ag-project/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 15:53:35 +0000</pubDate>
		<dc:creator>Northeast Iowa RC&#38;D</dc:creator>
				<category><![CDATA[Natural Resource Based Small Business Development]]></category>
		<category><![CDATA[Value Added Agriculture]]></category>

		<guid isPermaLink="false">http://www.northeastiowarcd.org/?p=983</guid>
		<description><![CDATA[<p>This project will develop a new business, Grass Run Farm Inc, to process, market and deliver grass-fed beef and hogs from three family farms that manage livestock using chemical-free, grass-based methods to reduce environmental impact. The business model has great significance in Northeast Iowa and other areas where thousands of acres of highly erodible land, [...] <a href="http://northeastiowarcd.org/983/grass-run-farm-value-added-ag-project/">Read More</a>]]></description>
		<wfw:commentRss>http://northeastiowarcd.org/983/grass-run-farm-value-added-ag-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping the Driftless Area Scenic Byway</title>
		<link>http://northeastiowarcd.org/886/mapping-the-driftless-area-scenic-byway/</link>
		<comments>http://northeastiowarcd.org/886/mapping-the-driftless-area-scenic-byway/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 14:13:01 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://www.northeastiowarcd.org/?p=886</guid>
		<description><![CDATA[<p>What would you like to show visitors traveling the Driftless Area Scenic Byway? Art Galleries? Scenic Overlooks? Restaurants? Or Museums? Here&#8217;s your chance to put your favorite places along the byway on the map.</p> <p>The Developing Iowa’s Byways through GIS Technology project is underway and 24 miles of the Driftless Area Scenic Byway have already [...] <a href="http://northeastiowarcd.org/886/mapping-the-driftless-area-scenic-byway/">Read More</a>]]></description>
		<wfw:commentRss>http://northeastiowarcd.org/886/mapping-the-driftless-area-scenic-byway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

